We are in the process of collaborating with CCBER and Alyssa from Plan Bee to put in a huge pollinator garden / native plant area in the SW corner of the garden. But a few years ago a CCBER employee / garden member named Scott put in the native plant area just west of the greenhouse patio. Garden member Anne-Marie ID'd the plants that have survived, here they are:
Common Name | Scientific Name | Family |
California poppy | Eschscholzia californica | Papaveraceae |
Seacliff buckwheat | Eriogonum parvifolium | Polygonaceae |
White sage | Salvia apiana | Lamiaceae |
Jimson weed | Datura wrightii | Solanaceae |
St. Catherine's Lace | Eriogonum gigantum var. gigantum | Polygonaceae |
California aster/pacific aster | Symphotrichum chilense | Asteraceae |
Narrow leaf milkweed, Mexican whorled milkweed | Asclepias fascicularis | Apocynaceae |
Ragweed, western ragweed | Ambrosia psilostachya | Asteraceae |
Solanum ssp. | Solanaceae | |
California rose | Rosa californica | Rosaceae |
No comments:
Post a Comment